Tinder Phone Verification with a Virtual Number
When Tinder sends a verification code by SMS, SMSPing can give you a virtual number for the "Tinder" service: pick a country and carrier, place an order, enter the number in Tinder, and the code shows up in your own order page. Dating apps tend to check phone numbers more strictly than most apps, and Tinder decides when it asks for a number and which numbers it accepts. We can't promise every number will pass, but if an order is cancelled or times out without receiving an SMS, the charge goes back to your account balance.
- 141countries with an in-stock carrier
- $0.09lowest in-stock carrier price (Lithuania)
- 153 / 153countries queried / countries in catalog
Get a number for Tinder Data snapshot: 2026-11-04 14:19–14:26 UTC (from SMSPing's public catalog API, prices in USD)
How to receive a Tinder verification code
- Sign in to SMSPing and search for the service "Tinder".
- Choose a country, then look at each carrier's price and stock.
- Pick a carrier with stock, confirm the price and place the order to get your number.
- Enter the number in Tinder where it asks for your phone number and request the code.
- Go back to your SMSPing order page, wait for the SMS, then copy the code into Tinder.
Each number is ordered for the selected service only, so don't use a Tinder order as a general-purpose number for other apps.
Countries and prices for Tinder numbers
Snapshot as of 2026-11-04 14:26 UTC, 153 / 153 (countries queried / countries in catalog). Prices are confirmed when you order. The table lists only countries where at least one carrier has stock; the price shown is the lowest price among carriers with stock, in USD.
| Country (numbers page, Chinese) | Dial code | In-stock carriers / carriers | Lowest in-stock carrier price (USD) | Stock |
|---|---|---|---|---|
| Lithuania | +370 | 2 / 6 | $0.09 | 214,574 |
| Cambodia | +855 | 3 / 4 | $0.10 | 217,605 |
| Indonesia | +62 | 3 / 7 | $0.11 | 217,489 |
| England | +44 | 6 / 17 | $0.12 | 511,852 |
| Vietnam | +84 | 2 / 3 | $0.12 | 103,337 |
| Laos | +856 | 2 / 3 | $0.15 | 212,140 |
| Canada | +1 | 3 / 5 | $0.16 | 499,095 |
| Malaysia | +60 | 3 / 5 | $0.16 | 213,580 |
| Kenya | +254 | 3 / 6 | $0.17 | 156,569 |
| Mozambique | +258 | 2 / 4 | $0.17 | 100,415 |
| Philippines | +63 | 2 / 5 | $0.18 | 233,723 |
| Pakistan | +92 | 2 / 5 | $0.18 | 210,855 |
| Burkina Faso | +226 | 3 / 4 | $0.18 | 52,433 |
| Thailand | +66 | 2 / 4 | $0.19 | 228,322 |
| South Africa | +27 | 3 / 4 | $0.19 | 133,839 |
| Swaziland | +268 | 2 / 3 | $0.19 | 119,119 |
| Gambia | +220 | 2 / 4 | $0.21 | 139,942 |
| Argentina | +54 | 4 / 6 | $0.21 | 121,657 |
| Barbados | +1246 | 2 / 3 | $0.21 | 118,423 |
| Lesotho | +266 | 2 / 3 | $0.21 | 77,053 |
| Gabon | +241 | 2 / 4 | $0.22 | 165,763 |
| India | +91 | 2 / 3 | $0.22 | 144,789 |
| Benin | +229 | 3 / 4 | $0.22 | 67,371 |
| East Timor | +670 | 2 / 3 | $0.22 | 62,836 |
| Brazil | +55 | 5 / 6 | $0.23 | 2,090,226 |
| Tanzania | +255 | 2 / 4 | $0.23 | 202,625 |
| Bulgaria | +359 | 2 / 4 | $0.23 | 117,977 |
| Morocco | +212 | 3 / 8 | $0.24 | 221,009 |
| Bangladesh | +880 | 2 / 4 | $0.24 | 133,360 |
| Cameroon | +237 | 3 / 4 | $0.24 | 128,554 |
| Ivory Coast | +225 | 3 / 4 | $0.24 | 124,991 |
| Namibia | +264 | 2 / 3 | $0.24 | 119,267 |
| Mauritania | +222 | 2 / 3 | $0.24 | 118,768 |
| Congo | +243 | 2 / 3 | $0.24 | 115,947 |
| Colombia | +57 | 3 / 6 | $0.24 | 90,469 |
| Greece | +30 | 3 / 6 | $0.24 | 52,500 |
| Haiti | +509 | 2 / 4 | $0.24 | 51,467 |
| Albania | +355 | 2 / 3 | $0.24 | 51,192 |
| Macau | +853 | 2 / 2 | $0.24 | 15,050 |
| Nigeria | +234 | 3 / 4 | $0.25 | 240,870 |
| Netherlands | +31 | 5 / 9 | $0.25 | 215,021 |
| Peru | +51 | 3 / 5 | $0.25 | 170,747 |
| USA | +1 | 3 / 4 | $0.25 | 71,868 |
| Egypt | +20 | 2 / 4 | $0.27 | 210,494 |
| Senegal | +221 | 2 / 4 | $0.27 | 121,894 |
| Kyrgyzstan | +996 | 1 / 4 | $0.27 | 25,000 |
| Montenegro | +382 | 1 / 3 | $0.27 | 6,146 |
| Venezuela | +58 | 2 / 3 | $0.28 | 137,581 |
| Mauritius | +230 | 2 / 3 | $0.28 | 52,336 |
| Ethiopia | +251 | 2 / 4 | $0.29 | 220,389 |
| Ghana | +233 | 3 / 4 | $0.29 | 205,397 |
| Chad | +235 | 2 / 3 | $0.29 | 188,891 |
| Togo | +228 | 3 / 4 | $0.29 | 135,303 |
| Angola | +244 | 2 / 4 | $0.29 | 128,310 |
| Sri Lanka | +94 | 3 / 6 | $0.29 | 128,195 |
| Nepal | +977 | 2 / 3 | $0.29 | 120,814 |
| France | +33 | 4 / 10 | $0.30 | 214,013 |
| Equatorial Guinea | +240 | 2 / 3 | $0.30 | 106,367 |
| Estonia | +372 | 4 / 6 | $0.30 | 77,996 |
| Guinea | +224 | 2 / 3 | $0.30 | 39,227 |
| Afghanistan | +93 | 2 / 3 | $0.31 | 215,620 |
| Poland | +48 | 6 / 15 | $0.31 | 138,366 |
| Algeria | +213 | 2 / 2 | $0.31 | 120,301 |
| Saudi Arabia | +966 | 1 / 2 | $0.31 | 25,000 |
| Sierra Leone | +232 | 2 / 4 | $0.32 | 138,553 |
| Cape Verde | +238 | 2 / 3 | $0.32 | 50,305 |
| Slovenia | +386 | 4 / 7 | $0.34 | 251,453 |
| Uganda | +256 | 3 / 4 | $0.34 | 97,943 |
| Jordan | +962 | 2 / 3 | $0.34 | 90,408 |
| Maldives | +960 | 2 / 3 | $0.34 | 53,378 |
| Serbia | +381 | 2 / 4 | $0.34 | 48,373 |
| Croatia | +385 | 2 / 4 | $0.34 | 25,030 |
| Romania | +40 | 3 / 4 | $0.34 | 25,009 |
| Tajikistan | +992 | 1 / 3 | $0.34 | 25,000 |
| Hong Kong | +852 | 3 / 5 | $0.35 | 78,573 |
| Israel | +972 | 2 / 5 | $0.36 | 141,136 |
| Norway | +47 | 1 / 3 | $0.36 | 41,424 |
| Honduras | +504 | 2 / 6 | $0.39 | 75,456 |
| Mexico | +52 | 3 / 5 | $0.42 | 220,081 |
| Ireland | +353 | 2 / 4 | $0.42 | 215,840 |
| Nicaragua | +505 | 2 / 2 | $0.43 | 121,114 |
| Ecuador | +593 | 2 / 4 | $0.44 | 216,982 |
| Paraguay | +595 | 2 / 3 | $0.44 | 53,991 |
| Austria | +43 | 5 / 9 | $0.45 | 318,082 |
| Panama | +507 | 2 / 4 | $0.47 | 65,123 |
| Georgia | +995 | 1 / 4 | $0.47 | 25,000 |
| Turkmenistan | +993 | 1 / 1 | $0.47 | 25,000 |
| Trinidad and Tobago | +1 | 2 / 2 | $0.47 | 16,919 |
| Bolivia | +591 | 2 / 4 | $0.48 | 203,884 |
| Zambia | +260 | 1 / 3 | $0.48 | 35,732 |
| Armenia | +374 | 2 / 3 | $0.49 | 52,207 |
| Latvia | +371 | 3 / 9 | $0.50 | 209,553 |
| Portugal | +351 | 4 / 8 | $0.57 | 143,337 |
| Liberia | +231 | 2 / 4 | $0.57 | 142,790 |
| Malawi | +265 | 2 / 4 | $0.58 | 165,258 |
| Kuwait | +965 | 2 / 3 | $0.58 | 41,547 |
| Salvador | +503 | 3 / 4 | $0.58 | 33,789 |
| Guatemala | +502 | 2 / 4 | $0.61 | 67,195 |
| Azerbaijan | +994 | 2 / 5 | $0.62 | 133,104 |
| Puertorico | +1 | 2 / 2 | $0.64 | 29,145 |
| Italy | +39 | 6 / 7 | $0.67 | 768,985 |
| Taiwan | +886 | 1 / 2 | $0.68 | 167,913 |
| Jamaica | +1 | 2 / 3 | $0.68 | 32,989 |
| Costa Rica | +506 | 2 / 3 | $0.68 | 23,931 |
| Burundi | +257 | 2 / 4 | $0.71 | 62,749 |
| Slovakia | +421 | 3 / 4 | $0.71 | 43,572 |
| Botswana | +267 | 2 / 4 | $0.75 | 35,961 |
| Tunisia | +216 | 2 / 3 | $0.76 | 132,530 |
| Saint Lucia | +1758 | 2 / 3 | $0.79 | 49,432 |
| Australia | +61 | 4 / 4 | $0.84 | 237,138 |
| Madagascar | +261 | 2 / 3 | $0.85 | 123,367 |
| Dominican Republic | +1 | 2 / 2 | $0.87 | 50,104 |
| Czechia | +420 | 3 / 8 | $0.88 | 25,249 |
| Uzbekistan | +998 | 1 / 5 | $0.89 | 25,000 |
| Germany | +49 | 2 / 5 | $0.91 | 272 |
| Guyana | +592 | 2 / 3 | $0.92 | 53,918 |
| Suriname | +597 | 2 / 3 | $0.93 | 115,663 |
| Hungary | +36 | 2 / 3 | $0.93 | 45,540 |
| Moldova | +373 | 2 / 5 | $0.94 | 209,965 |
| Bosnia and Herzegovina | +387 | 2 / 2 | $0.94 | 91,157 |
| Reunion | +262 | 2 / 2 | $0.94 | 33,433 |
| Guinea-Bissau | +245 | 2 / 2 | $0.96 | 36,488 |
| Cyprus | +357 | 2 / 5 | $0.98 | 138,400 |
| Finland | +358 | 2 / 4 | $0.99 | 114,871 |
| Oman | +968 | 1 / 1 | $1.00 | 25,000 |
| Bhutan | +975 | 2 / 2 | $1.06 | 33,624 |
| Sweden | +46 | 2 / 3 | $1.15 | 122,183 |
| Spain | +34 | 2 / 9 | $1.21 | 104,207 |
| Belgium | +32 | 1 / 2 | $1.21 | 287 |
| North Macedonia | +389 | 2 / 3 | $1.26 | 51,480 |
| Rwanda | +250 | 2 / 2 | $1.43 | 54,032 |
| New Caledonia | +687 | 2 / 2 | $1.43 | 51,590 |
| French Guiana | +594 | 2 / 2 | $1.43 | 49,951 |
| Antigua and Barbuda | +1268 | 2 / 2 | $1.43 | 45,656 |
| Saint Vincent and the Grenadines | +1784 | 1 / 1 | $1.43 | 12,452 |
| Aruba | +297 | 1 / 2 | $1.43 | 7,120 |
| Uruguay | +598 | 2 / 2 | $1.56 | 58,076 |
| Saint Kitts and Nevis | +1869 | 2 / 2 | $1.56 | 49,303 |
| Papua New Guinea | +675 | 2 / 2 | $1.56 | 49,200 |
| Bahrain | +973 | 2 / 3 | $1.68 | 52,388 |
| Luxembourg | +352 | 2 / 3 | $2.14 | 66,421 |
Countries where SMSPing lists Tinder carriers but none had stock at this snapshot (1): Denmark.
Prices can change after you look at them and are re-checked when you order. If the price has changed, refresh and confirm the new quote.
Before you use a virtual number for Tinder
- Tinder's rules come first. When Tinder asks for a phone number, which numbers it accepts, and whether it asks for more checks later are all up to Tinder. This page doesn't judge Tinder's verification process, and it isn't a way around a ban or a block on your account.
- Numbers are temporary. A number only receives SMS while the order is active. Your Tinder profile holds your matches and conversations, so a temporary number isn't a good choice as the long-term phone number you log in or recover the account with.
- No SMS, no charge. While waiting you can request a cancellation. If the order is cancelled or times out without receiving an SMS, the charge is refunded to your balance automatically, once per order. Orders that already received an SMS can't be cancelled for a refund. See pricing and refunds.
- Payment. Top up your account with USDT (TRC20/ERC20/BEP20, recommended); TRX, ETH and BNB are also supported. Minimum top-up $10.
Tinder code not received?
First check that the number and country code you entered in Tinder are correct, and that you actually requested the code. If nothing arrives before the order expires, cancel it or let it time out; once the balance is refunded, try another carrier or country. If Tinder shows an error message, follow what it says. More troubleshooting steps are in what to do if your verification code doesn't arrive.
FAQ
Does Tinder accept virtual numbers?
It depends on Tinder. Dating apps check phone numbers more strictly than most apps, so some numbers may be rejected. If an order times out without receiving an SMS, the charge goes back to your balance and you can try another carrier or country.
Can I use the number to log in to Tinder later?
Not reliably. The number only receives SMS while your order is active, so don't rely on it for future logins or account recovery. Use a number you keep for an account you plan to keep.
Can I use SMSPing to get around a Tinder ban?
No. SMSPing helps you receive an SMS code; it doesn't change Tinder's decisions about an account. If your account was banned or restricted, contact Tinder.
Which country should I choose for Tinder?
The snapshot table on this page lists only countries with stock. Stock changes all the time, so check live stock on the site before you order.
How much does a Tinder number cost?
Prices depend on the country and carrier, and the price shown on the page before you order is the one that applies. Top up your account with USDT (TRC20/ERC20/BEP20, recommended); TRX, ETH and BNB are also supported. Minimum top-up $10.