Virtual Number for TikTok Verification: Receive SMS Codes Online
When TikTok asks you to verify a phone number, SMSPing can give you a virtual number for the "Tiktok" service: pick a country and carrier, place an order, enter the number in TikTok, and the SMS code shows up in your own order page. TikTok decides when it asks for a phone number and which numbers it accepts, so check TikTok's own Help Center for the current rules. We can't promise every number will pass verification. If an order is canceled or times out with no SMS, the charge is returned to your SMSPing balance, once per order; the balance is not withdrawable.
- 141countries with an in-stock carrier
- $0.03lowest in-stock carrier price (Argentina)
- 153 / 153countries queried / countries in catalog
Get a number for TikTok Data snapshot: 2026-11-04 22:20–22:26 UTC (from SMSPing's public catalog API, prices in USD)
How to receive a TikTok verification code
- Sign in to SMSPing and search for the service "Tiktok".
- Choose a country and look at each carrier's price and stock.
- Pick a carrier with stock, confirm the price and place the order to get your number.
- Enter the number in TikTok where it asks for phone verification and request the code.
- Go back to your SMSPing order page, wait for the SMS, then copy the code into TikTok.
Each number is ordered for the selected service only, so don't use a TikTok order as a general-purpose number for other apps.
Countries and prices for TikTok numbers
Snapshot as of 2026-11-04 22:26 UTC, 153 / 153 (countries queried / countries in catalog). Prices are confirmed when you order. The table lists only countries where at least one carrier has stock; the price shown is the lowest price among carriers with stock, in USD.
| Country | Dial code | In-stock carriers / carriers | Lowest in-stock carrier price (USD) | Stock |
|---|---|---|---|---|
| Argentina | +54 | 4 / 6 | $0.03 | 127,564 |
| England | +44 | 8 / 18 | $0.04 | 620,057 |
| Indonesia | +62 | 5 / 6 | $0.04 | 587,235 |
| Lithuania | +370 | 2 / 6 | $0.05 | 224,405 |
| Netherlands | +31 | 7 / 9 | $0.06 | 6,544,505 |
| Slovenia | +386 | 5 / 6 | $0.06 | 1,424,717 |
| Honduras | +504 | 2 / 6 | $0.07 | 723,571 |
| Czechia | +420 | 5 / 9 | $0.07 | 159,189 |
| Philippines | +63 | 2 / 4 | $0.08 | 5,617,438 |
| Canada | +1 | 4 / 5 | $0.08 | 571,076 |
| France | +33 | 5 / 10 | $0.09 | 237,638 |
| Poland | +48 | 5 / 13 | $0.09 | 157,763 |
| Spain | +34 | 3 / 7 | $0.09 | 153,875 |
| Estonia | +372 | 4 / 6 | $0.09 | 117,778 |
| Colombia | +57 | 3 / 6 | $0.11 | 422,467 |
| Saint Lucia | +1758 | 2 / 3 | $0.11 | 146,132 |
| Vietnam | +84 | 3 / 3 | $0.11 | 51,345 |
| India | +91 | 2 / 3 | $0.12 | 150,109 |
| Nicaragua | +505 | 2 / 3 | $0.12 | 134,421 |
| Azerbaijan | +994 | 2 / 4 | $0.13 | 577,315 |
| Kenya | +254 | 3 / 4 | $0.13 | 176,834 |
| Tajikistan | +992 | 1 / 3 | $0.13 | 25,000 |
| Latvia | +371 | 3 / 9 | $0.14 | 3,776,006 |
| Egypt | +20 | 2 / 3 | $0.14 | 1,221,748 |
| Cambodia | +855 | 3 / 3 | $0.14 | 798,297 |
| Mauritius | +230 | 2 / 3 | $0.14 | 461,044 |
| Bolivia | +591 | 2 / 3 | $0.14 | 436,767 |
| Paraguay | +595 | 2 / 3 | $0.14 | 393,926 |
| Laos | +856 | 2 / 3 | $0.14 | 340,217 |
| Malawi | +265 | 2 / 3 | $0.14 | 282,170 |
| Sweden | +46 | 2 / 3 | $0.14 | 158,583 |
| Swaziland | +268 | 2 / 3 | $0.14 | 147,550 |
| Gambia | +220 | 2 / 3 | $0.14 | 140,592 |
| Bahrain | +973 | 2 / 3 | $0.14 | 137,276 |
| Guyana | +592 | 2 / 3 | $0.14 | 131,705 |
| Suriname | +597 | 2 / 3 | $0.14 | 98,834 |
| Maldives | +960 | 2 / 3 | $0.14 | 95,962 |
| Ivory Coast | +225 | 3 / 4 | $0.14 | 82,004 |
| Brazil | +55 | 5 / 6 | $0.15 | 3,578,254 |
| Bangladesh | +880 | 2 / 4 | $0.15 | 1,183,403 |
| Morocco | +212 | 3 / 7 | $0.15 | 714,706 |
| Portugal | +351 | 4 / 6 | $0.15 | 318,944 |
| Kuwait | +965 | 2 / 3 | $0.15 | 161,893 |
| Haiti | +509 | 2 / 4 | $0.15 | 72,617 |
| Mexico | +52 | 3 / 5 | $0.16 | 152,754 |
| Bulgaria | +359 | 2 / 4 | $0.17 | 3,059,602 |
| East Timor | +670 | 2 / 3 | $0.17 | 223,566 |
| Croatia | +385 | 2 / 5 | $0.17 | 25,031 |
| Romania | +40 | 1 / 4 | $0.17 | 25,000 |
| Nepal | +977 | 2 / 3 | $0.18 | 251,312 |
| Mozambique | +258 | 2 / 4 | $0.18 | 98,417 |
| Venezuela | +58 | 2 / 3 | $0.18 | 64,499 |
| Guinea | +224 | 2 / 3 | $0.18 | 41,883 |
| Montenegro | +382 | 1 / 3 | $0.18 | 23,648 |
| Ecuador | +593 | 2 / 4 | $0.19 | 666,385 |
| Peru | +51 | 3 / 5 | $0.19 | 215,054 |
| Sri Lanka | +94 | 3 / 6 | $0.19 | 151,990 |
| Greece | +30 | 3 / 6 | $0.19 | 56,006 |
| Italy | +39 | 6 / 7 | $0.20 | 7,553,770 |
| Mongolia | +976 | 2 / 3 | $0.20 | 4,072,822 |
| Jamaica | +1 | 2 / 3 | $0.20 | 1,341,654 |
| Chad | +235 | 2 / 2 | $0.20 | 545,345 |
| Equatorial Guinea | +240 | 2 / 3 | $0.20 | 299,396 |
| Namibia | +264 | 2 / 3 | $0.20 | 261,863 |
| Serbia | +381 | 3 / 5 | $0.20 | 96,530 |
| Uruguay | +598 | 2 / 2 | $0.20 | 93,882 |
| Thailand | +66 | 3 / 5 | $0.20 | 83,388 |
| Guinea-Bissau | +245 | 2 / 2 | $0.20 | 74,197 |
| Panama | +507 | 2 / 4 | $0.20 | 62,855 |
| Botswana | +267 | 2 / 4 | $0.20 | 58,599 |
| Saint Kitts and Nevis | +1869 | 2 / 2 | $0.20 | 56,745 |
| Rwanda | +250 | 2 / 2 | $0.20 | 53,473 |
| Trinidad and Tobago | +1 | 2 / 2 | $0.20 | 44,663 |
| Benin | +229 | 3 / 4 | $0.20 | 41,311 |
| Dominican Republic | +1 | 2 / 2 | $0.20 | 40,774 |
| Moldova | +373 | 2 / 5 | $0.21 | 3,624,805 |
| Tanzania | +255 | 2 / 4 | $0.21 | 913,522 |
| Madagascar | +261 | 2 / 3 | $0.21 | 456,994 |
| Armenia | +374 | 2 / 3 | $0.21 | 399,949 |
| Guatemala | +502 | 2 / 4 | $0.21 | 163,399 |
| Cameroon | +237 | 2 / 3 | $0.21 | 153,174 |
| Algeria | +213 | 2 / 3 | $0.21 | 73,711 |
| Austria | +43 | 6 / 9 | $0.22 | 247,267 |
| Ghana | +233 | 3 / 4 | $0.22 | 178,664 |
| Gabon | +241 | 2 / 4 | $0.22 | 43,910 |
| Albania | +355 | 2 / 3 | $0.23 | 865,695 |
| Afghanistan | +93 | 2 / 3 | $0.23 | 496,810 |
| Luxembourg | +352 | 2 / 3 | $0.23 | 97,109 |
| Costa Rica | +506 | 2 / 3 | $0.23 | 94,724 |
| Barbados | +1246 | 2 / 3 | $0.23 | 76,895 |
| Sierra Leone | +232 | 2 / 3 | $0.23 | 53,746 |
| Liberia | +231 | 2 / 3 | $0.23 | 42,993 |
| Mauritania | +222 | 2 / 3 | $0.23 | 39,996 |
| Pakistan | +92 | 2 / 5 | $0.25 | 833,379 |
| Ireland | +353 | 2 / 4 | $0.26 | 685,780 |
| Malaysia | +60 | 3 / 5 | $0.26 | 322,269 |
| Angola | +244 | 2 / 4 | $0.26 | 155,158 |
| North Macedonia | +389 | 2 / 4 | $0.26 | 117,568 |
| Lesotho | +266 | 2 / 3 | $0.26 | 97,082 |
| Puertorico | +1 | 2 / 2 | $0.26 | 92,858 |
| Israel | +972 | 3 / 6 | $0.26 | 78,586 |
| Congo | +243 | 2 / 2 | $0.26 | 75,293 |
| Bhutan | +975 | 2 / 2 | $0.26 | 65,394 |
| New Caledonia | +687 | 2 / 2 | $0.26 | 58,237 |
| Bosnia and Herzegovina | +387 | 2 / 2 | $0.26 | 58,201 |
| French Guiana | +594 | 2 / 2 | $0.26 | 56,011 |
| Antigua and Barbuda | +1268 | 2 / 2 | $0.26 | 46,642 |
| Salvador | +503 | 3 / 4 | $0.26 | 46,353 |
| Burundi | +257 | 2 / 4 | $0.26 | 41,807 |
| Uganda | +256 | 3 / 4 | $0.26 | 41,491 |
| Papua New Guinea | +675 | 2 / 2 | $0.26 | 35,467 |
| Burkina Faso | +226 | 3 / 4 | $0.26 | 31,506 |
| USA | +1 | 3 / 4 | $0.26 | 29,709 |
| Georgia | +995 | 1 / 4 | $0.26 | 25,000 |
| Saint Vincent and the Grenadines | +1784 | 1 / 1 | $0.26 | 25,000 |
| Saudi Arabia | +966 | 1 / 1 | $0.26 | 25,000 |
| Aruba | +297 | 1 / 2 | $0.26 | 12,665 |
| Germany | +49 | 2 / 5 | $0.26 | 156 |
| Cape Verde | +238 | 2 / 3 | $0.27 | 80,233 |
| Taiwan | +886 | 2 / 2 | $0.27 | 13,514 |
| Togo | +228 | 3 / 4 | $0.30 | 59,294 |
| Nigeria | +234 | 3 / 3 | $0.32 | 880,091 |
| Slovakia | +421 | 2 / 3 | $0.32 | 54,836 |
| Norway | +47 | 1 / 3 | $0.34 | 488,726 |
| Cyprus | +357 | 2 / 5 | $0.34 | 238,952 |
| South Africa | +27 | 3 / 4 | $0.34 | 174,598 |
| Finland | +358 | 2 / 4 | $0.34 | 64,960 |
| Reunion | +262 | 2 / 2 | $0.34 | 36,491 |
| Turkmenistan | +993 | 1 / 1 | $0.34 | 25,000 |
| Ethiopia | +251 | 2 / 3 | $0.35 | 4,747,006 |
| Hungary | +36 | 2 / 3 | $0.36 | 152,077 |
| Zambia | +260 | 1 / 3 | $0.36 | 16,439 |
| Macau | +853 | 2 / 2 | $0.39 | 31,517 |
| Kyrgyzstan | +996 | 1 / 2 | $0.39 | 25,000 |
| Uzbekistan | +998 | 1 / 2 | $0.39 | 25,000 |
| Senegal | +221 | 2 / 4 | $0.40 | 46,879 |
| Australia | +61 | 4 / 4 | $0.42 | 161,692 |
| Hong Kong | +852 | 3 / 5 | $0.47 | 87,053 |
| Jordan | +962 | 2 / 3 | $0.49 | 41,778 |
| Belgium | +32 | 1 / 2 | $0.50 | 121 |
| Oman | +968 | 1 / 1 | $0.78 | 25,000 |
Countries where SMSPing lists Tiktok carriers but none had stock at this snapshot (1): Denmark.
Prices can change after you look at them and are re-checked when you order. If the price has changed, refresh and confirm the new quote.
Before you use a virtual number for TikTok
- TikTok's rules come first. When TikTok asks for a phone number and which numbers it accepts are set by TikTok. Check TikTok's Help Center; this page doesn't judge TikTok's verification process.
- Numbers are temporary. A number only receives SMS while the order is active, so it isn't suitable as a long-term phone number for logging in or recovering your account.
- No SMS? The charge goes back to your balance. While waiting you can request a cancellation. If an order is canceled or times out with no SMS, the charge is returned to your SMSPing balance, once per order; the balance is not withdrawable. Orders that already received an SMS can't be cancelled for a refund. See pricing and refunds.
- Payment. Top up your account with USDT (TRC20/ERC20/BEP20, recommended); TRX, ETH and BNB are also accepted. Minimum top-up $10.
TikTok verification code not received?
First check that the number and country code you entered in TikTok are correct, and that you actually requested the code in TikTok. If nothing arrives before the order expires, cancel it or let it time out; once the balance is refunded, try another country or carrier. If TikTok shows an error message, follow what it says. More troubleshooting steps are in what to do if your verification code doesn't arrive.
FAQ
Can I use the number to log in to TikTok later?
Not reliably. The number only receives SMS while your order is active, so don't rely on it for future logins or account recovery.
What should I do if TikTok phone verification fails?
Order a number from a different country or carrier and try again. If an order is canceled or times out with no SMS, the charge is returned to your SMSPing balance, once per order; the balance is not withdrawable. For the exact reason, follow the message TikTok shows you.
How much does a TikTok number cost?
Prices depend on the country and carrier, and the price shown on the page before you order is the one that applies. Top up your account with USDT (TRC20/ERC20/BEP20, recommended); TRX, ETH and BNB are also accepted. Minimum top-up $10.
Which countries have TikTok numbers?
See the snapshot table on this page, which lists only countries with stock. Stock changes all the time, so check live stock on the site before you order.